2011 BMW 5 Series 528i 4-Door RWD Sedan

Call Now For Special Internet Pricing
(888) 707-2860
|
|
|
| 416 | Power Rear Sunshade - | $575 |
| 322 | Comfort Access Keyless Entry - | $1,000 |
| 3AG | Rear-View Camera | $400 |
| 464 | Ski Bag | $150 |
| 4B5 | Light Wood Trim - | $0 |
| 4B9 | Aluminum Trim - | $0 |
| 4CE | Anthracite Wood Trim - | $0 |
| 4NB | 4-Zone Automatic Climate Control | $500 |
| 508 | Park Distance Control (PDC) - | $750 |
| 522 | Xenon Headlights - | $900 |
| 5DF | Active Cruise Control - | $2,400 |
| 5DL | Side and Top View Cameras | $800 |
| 610 | Head-Up Display - | $1,300 |
| 6UK | Night Vision - | $2,600 |
| 775 | Anthracite Headliner | $500 |
| 524 | Adaptive Light Control | $0 |
| 6NR | BMW Apps | $250 |
|
| 456 | Multi-Contour Seats - | $1,300 |
| 494 | Heated Front Seats - | $500 |
| LC | Dakota Leather - | $1,450 |
| NA | Nappa Leather | $2,450 |
| NA | Nappa Leather - Requires (ZPP) Premium Package | $1,000 |
| 465 | Split Fold-Down Rear Seat | $475 |
|
| 609 | Navigation System - | $1,900 |
| 655 | Satellite Radio - | $350 |
| 6FG | Rear-Seat Entertainment | $2,200 |
| 6FL | iPod and USB Adapter - | $400 |
| 6NF | Smartphone Integration | $150 |
|
| MP | Metallic Paint | $550 |
|
| ZAV | Active Ventilated Seat Package - | $2,950 |
| ZCV | Convenience Package - | $1,700 |
| ZCW | Cold Weather Package - | $1,050 |
| ZCW | Cold Weather Package - Requires (ZAV) Active Ventilated Seat Package - | $650 |
| ZDH | Dynamic Handling Package - | $1,000 |
| ZP2 | Premium Package 2 - | $4,900 |
| ZP2 | Premium Package 2 - Requires (ZAV) Active Ventilated Seat Package or (ZCW) Cold Weather Package - | $4,500 |
| ZPP | Premium Package - | $1,800 |
| ZSP | Sport Package - | $2,200 |
| ZAV | Active Ventilated Seat Package - Requires (ZSP) Sport Package or (ZMP) M Sport Package - | $1,950 |
| ZDA | Driver Assistance Package - | $1,750 |
| ZMP | M Sport Package - | $4,800 |
|
| 2TB | Sport Automatic Transmission with Shift Paddles - | $500 |
|
|
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.