2011 BMW M3 Series Sedan 4.0L 4-Door RWD Sedan

Call Now For Special Internet Pricing
(888) 707-2860
|
|
|
| Additional Taxes | $1,300 |
|
| 2MK | M Double-Clutch Transmission - | $2,900 |
|
| 302 | Anti-Theft Alarm System | $400 |
| 326 | Rear Spoiler Deletion | $0 |
| 403 | Moonroof - | $1,050 |
| 417 | Rear Manual Side Window Shades - | $575 |
| 507 | Park Distance Control (Rear Only) - | $380 |
| 609 | Navigation System - | $2,100 |
| 639 | BMW Assist with Bluetooth - | $750 |
| 4MZ | Sycamore Anthracite Wood Trim - Requires (ZPP) Premium Package or (ZP2) Premium Package 2 - | $0 |
| 5AC | Automatic High Beams | $250 |
| 6NF | Smartphone Integration | $150 |
| 4MZ | Sycamore Anthracite Wood Trim - | $500 |
| 4MY | Carbon Leather Interior Trim - Requires (ZPP) Premium Package or (ZP2) Premium Package 2 - | $0 |
| 4MY | Carbon Leather Interior Trim - | $500 |
| 4MX | Blue-Gray Brushed Aluminum Trim - | $500 |
| 4MX | Blue-Gray Brushed Aluminum Trim - Requires (ZPP) Premium Package or (ZP2) Premium Package 2 - | $0 |
| 223 | Dynamic Damper Control - | $1,000 |
| 6NR | BMW Apps | $250 |
|
| 465 | Split Fold-Down-Rear Seat - | $475 |
| 494 | Heated Front Seats - | $500 |
| NC | Novillo Leather | $950 |
| NCH5 | Fox Red/Black/Black - Requires (ZP2) Premium Pacakge 2 | $300 |
| ND | Extended Novillo Leather | $2,000 |
| ND | Extended Novillo Leather - Requires (ZPP) Premium Package or (ZP2) Premium Package 2 | $1,100 |
| NCH4 | Palladium Silver/Black/Black | $1,250 |
| NCH4 | Palladium Silver/Black/Black - Requires (ZP2) Premium Pacakge 2 | $300 |
| NCH5 | Fox Red/Black/Black | $1,250 |
|
| 655 | Satellite Radio with 1-Year Subscription - | $350 |
| 6FL | iPod and USB Adapter - | $400 |
| 752 | Enhanced Premium Sound - | $1,900 |
|
| MP | Metallic Paint | $550 |
|
| ZCW | Cold Weather Package - | $1,000 |
| ZTP | Technology Package - | $3,250 |
| ZTP | Technology Package - Requires (ZCP) Competition Package - | $2,500 |
| ZPP | Premium Package - | $2,000 |
| ZCV | Convenience Package - | $2,900 |
| ZP2 | Premium Package 2 - | $2,500 |
| ZCP | Competition Package - | $2,500 |
|
| 2MT | 19" Light Alloy Double Spoke Wheels with Performance Tires - | $1,250 |
|
|
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.